Ballots and Drive-Through Voter Assistance Available for November 7 General Election
10.81% of Thurston County ballots have been returned in the November 7, 2023 General Election
CONTACT:
Mary Hall, Thurston County Auditor
TCAuditor@co.thurston.wa.us
360.786.5408
711 Washington Relay
OLYMPIA – The Thurston County Auditor’s Office reminds voters the deadline to return ballots for the General Election is Tuesday, November 7. If you have not received a ballot or misplaced your ballot, you can request a replacement.
- Email elections@co.thurston.wa.us
- Call the Auditor’s Elections Division at 360.786.5408
- Download a ballot at VoteWA.gov
- Visit the Voting Center at 2400 Evergreen Park Dr. SW, Olympia, WA 98502
Return envelopes must be postmarked by Tuesday, November 7, or deposited into one of 30 ballot drop boxes no later than 8 p.m. on Election Day. Drop box locations are listed at ThurstonWAVotes.gov, in the voters’ pamphlet, and in the ballot packet. Voters who mail their ballot should check mailbox pickup times to make sure the ballot will receive an Election Day postmark. No stamp is necessary.
The Thurston County Auditor’s Elections Office is a designated voting center during business hours. Voters may register to vote, update their current registration, obtain a ballot, or use a voting assistance device at the Voting Center. Other locations, times, and services are also available. See below for a complete list.
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? Need to use the Expressvote™ an accessible voting device? We are here for you! | |||
Locations | Address | Voter Services Days & Hours | |
Thurston County Auditor’s Office, Elections Division | 2400 Evergreen Park Dr SW | Oct. 18 through Nov. 6 | |
Monday - Friday | 8 am - 4:30 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
Voting Center at the Lacey Library | 500 College St SE | Oct. 30 to Nov. 6 | |
Monday - Friday | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
Evergreen College HUB | 2700 McCann Plaza Drive NW | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
Olympia | 313 8th Avenue SE | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Tenino | 172 Central Avenue W | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(No library services available) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 5 pm) | |||
Tumwater | 7023 New Market Street | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(Library services 9 am - 6 pm) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 9 am - 6 pm) | |||
Yelm | 210 Prairie Park Street | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(No library services available) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) |
For more information, visit ThurstonWAVotes.gov
###