Ballots Available and Ballot Drop Boxes Open for the November 7 General Election
CONTACT:
Mary Hall, Thurston County Auditor
elections@co.thurston.wa.us
360.786.5408
711 Washington Relay
OLYMPIA – The Thurston County Auditor’s Elections Division mailed more than 190.000 ballots to voters in the county for the November 7 General Election.
Any registered voter who thinks they should have received a ballot, but hasn’t by Wednesday, October 25 should contact the Auditor’s Office at 360.786.5408 or elections@co.thurston.wa.us. Ballots for military and overseas voters registered in Thurston County were mailed on Friday, September 22.
The Auditor’s Office opened 30 secure ballot drop boxes throughout the county. A list of ballot drop box locations and addresses is included in the mailed ballot materials and online at ThurstonWAVotes.gov.
Ballots must be postmarked by November 7. Voters are advised to check mailboxes for pickup times to make sure their ballots will be postmarked by Election Day. No stamp is needed to mail your ballot. If you miss your mail pickup time, ballot drop boxes are open until 8:00 p.m. on Tuesday, November 7 (Election Day).
The Thurston County Auditor’s Elections Office is a designated voting center during business hours beginning October 18. Voters may register to vote, update their current registration, obtain a ballot, or use a voting assistance device at the Voting Center. Other locations, times, and services are also available. See below for a complete list.
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? Need to use the Expressvote™ an accessible voting device? We are here for you! | |||
Locations | Address | Voter Services Days & Hours | |
Thurston County Auditor’s Office, Elections Division | 2400 Evergreen Park Dr SW | Oct. 18 through Nov. 6 | |
Monday - Friday | 8 am - 4:30 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
Voting Center at the Lacey Library | 500 College St SE | Oct. 30 to Nov. 6 | |
Monday - Friday | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
Evergreen College HUB | 2700 McCann Plaza Drive NW | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
Olympia | 313 8th Avenue SE | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Tenino | 172 Central Avenue W | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(No library services available) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 5 pm) | |||
Tumwater | 7023 New Market Street | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(Library services 9 am - 6 pm) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 9 am - 6 pm) | |||
Yelm | 210 Prairie Park Street | Friday, Nov. 3 | 10 am - 4 pm |
Monday, Nov. 6 | 10 am - 4 pm | ||
(No library services available) | |||
Election Day, Nov. 7 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) |
###