Voter Registration Deadlines for the November 5 General Election
October 21, 2024
Citizens encouraged to register to vote or update their voter registration.
OLYMPIA – Below are the voter registration deadlines for the November 5 General Election in Thurston County.
Monday, October 28:
Last day for remote registrations and updates to existing registrations online at VoteWA.gov, by mail, or at voter registration drives, etc. Must be received by an election official by close of business.
On and After Tuesday, October 29:
You may register or update your registration in-person until 8 p.m. on Election Day November 5, 2024 at the Thurston County Auditor’s Office Elections Division or any Voting Center.
For more information, visit ThurstonWAVotes.gov
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? Need to use the ExpressVote™ an accessible voting device? We are here for you! | |||
Locations | Address | Voter Services Days & Hours | |
2915 29th Ave SW | Oct. 16 through Nov. 1 Monday – Friday |
8 am - 4:30 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 8 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
500 College St SE | Oct. 28 to Nov. 1 Monday – Friday |
10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Student Engagement HUB |
|||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
2700 McCann Plaza Drive NW | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am - 4 pm | ||
Election Day, Nov. 5 | 8 am – 8 pm | ||
Voting at your Timberland Library |
|||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
313 8th Avenue SE | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
172 Central Avenue W | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(No library services) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 5 pm) | |||
7023 New Market Street | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(Library services 9 am - 6 pm) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 9 am - 6 pm) | |||
210 Prairie Park Street | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(No library services) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) |
Elections
Press Release