Voter Services Available at Voting Centers, Libraries in Thurston County, and The Evergreen State College
43.81% of Thurston County ballots have been returned in the November 5, 2024 General Election
CONTACT:
Mary Hall, Thurston County Auditor
TCAuditor@co.thurston.wa.us
360.786.5408
711 Washington Relay
OLYMPIA – The Thurston County Auditor’s Office Elections Division reminds voters the deadline to return ballots for the General Election is Tuesday, November 5 at 8 p.m.
Return envelopes must be postmarked by Tuesday, November 5. Voters who mail their ballot should check mailbox pickup times to make sure the ballot will receive an Election Day postmark. No stamp is necessary.
Ballots can be deposited no later than 8 p.m. on Election Day, Tuesday November 5 at:
- Any of 31 ballot drop boxes (locations are listed at ThurstonWAVotes.gov and in the ballot packet).
- Any Voting Centers listed below
- Student Engagement Hub at The Evergreen State College or
- Timberland Regional Library branches listed below in Thurston County
If you have not received a ballot or misplaced your ballot, you can request a replacement.
- Email elections@co.thurston.wa.us
- Call the Auditor’s Elections Division at 360.786.5408
- Download a ballot at VoteWA.gov
- Visit the Voting Centers listed below
The Thurston County Auditor’s Elections Division is a designated voting center during business hours. Voters may register to vote, update their current registration, obtain a ballot, or use a voting assistance device at the Voting Center. For more information visit ThurstonWAVotes.gov.
Voting Centers
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? Need to use the ExpressVote™ an accessible voting device? We are here for you! | |||
Locations | Address | Voter Services Days & Hours | |
2915 29th Ave SW | Oct. 16 through Nov. 1 Monday – Friday |
8 am - 4:30 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 8 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
500 College St SE | Oct. 28 to Nov. 1 Monday – Friday |
10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
Student Engagement HUB |
|||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
2700 McCann Plaza Drive NW | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am - 4 pm | ||
Election Day, Nov. 5 | 8 am – 8 pm | ||
Voting at your Timberland Library |
|||
Need to register to vote or update your address? Need a ballot? Need election information, including voters' pamphlets? | |||
Location | Voter Services Hours | ||
313 8th Avenue SE | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) | |||
172 Central Avenue W | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(No library services) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 5 pm) | |||
7023 New Market Street | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(Library services 9 am - 6 pm) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 9 am - 6 pm) | |||
210 Prairie Park Street | Friday, Nov. 1 | 10 am - 4 pm | |
Saturday, Nov. 2 | 10 am - 4 pm | ||
Monday, Nov. 4 | 10 am – 6 pm | ||
(No library services) | |||
Election Day, Nov. 5 | 8 am - 8 pm | ||
(Library services 10 am - 6 pm) |