Skip to main content

Thurston County, Washington

The content on the Thurston County website is currently provided in English. We are providing the “Translation” for approximately 10 languages. The goal of the translation is to provide visitors with limited English proficiency to access information on the website in other languages. The translations do not translate all types of documents, and it may not give you an exact translation all the time. The translations are made through an automated process, which may not result in accurate or precise translations, particularly of technical and legal terminology.

Public Works

Road Name Speed Limit   Segment Starting Milepost   Segment Ending Milepost 
STEAMBOAT ISL RD NW 20 8.8730 9.0080
7TH AVE SE 20 23.1600 23.2140
7TH AVE SE 20 23.2140 23.5720
71ST AVE SE 20 15.0100 15.1600
73RD AVE NE 20 14.0480 14.2800
ABELIA CT SE 25 0.0000 0.0410
ACACIA CT SE 25 0.0000 0.1000
ACORN CT SE 25 0.0000 0.1300
AFFLERBAUGH DR SE 25 0.1900 0.2900
AFFLERBAUGH CT SE 25 0.0000 0.2100
AGATE ST SE 25 0.0000 0.4290
AIRPORT CT SE 25 0.0000 0.1200
ALBANY ST SW 25 0.7500 0.8820
ALBANY ST SW 25 0.8820 1.0190
ALBANY ST SW 25 1.0190 1.1630
ALBANY ST SW 25 1.1630 1.2680
ALBANY PL SW 25 0.0000 0.1900
ALDER GLEN DR SE 25 0.0000 0.6680
ALDER GLEN DR SE 25 0.6690 0.7110
ALDER GLEN DR SE 25 0.7120 0.7530
ALDER GLEN CT SE 25 0.0000 0.0280
ALDER GLEN CT SE 25 0.0280 0.1060
ALDER GLEN CT SE 25 0.1070 0.1530
ALICE CT SE 25 0.0000 0.0900
ALKI ST NE 25 0.0000 0.2000
ALLEGHENY CT SE 25 0.0000 0.0710
ALNUS CIRCLE SW 25 0.0000 0.0240
ALTA VISTA DR SE 25 0.0000 0.0670
ALTA VISTA DR SE 25 0.0670 0.1330
AMANDA DR NE 25 0.0000 0.2150
AMANDA DR NE 25 0.2150 0.2300
AMANDA DR NE 25 0.2300 0.3000
AMES RD NE 25 0.2700 0.4050
ANDERSON RD SW 25 0.0000 1.0100
ANGUS DR SE 25 0.0000 0.4230
ANGELO CT SW 25 0.0000 0.0600
ANNETTE CT SE 25 0.0000 0.1100
ANTON CT SE 25 0.0000 0.0700
APPLEGATE LP SW 25 0.0000 0.6980
APPLE VALLEY RD SW 25 0.0000 0.4400
APPLE VALLEY RD SW 25 0.4400 0.5000
ARAB CT SE 25 0.0000 0.0360
ARAB DR SE 25 0.0000 0.2410
ARAB DR SE 25 0.2410 0.6220
ARAB DR SE 25 0.6220 1.5290
ARCHER DR SE 25 0.0000 0.2290
ARENA CT SE 25 0.0000 0.0510
ARCADIA STREET NW 25 0.0000 0.1500
ARMSTRONG RD SW 25 0.0000 0.0400
ARMSTRONG RD SW 25 0.0400 0.1400
ARROW CT NE 25 0.0000 0.0500
ASHLYNN CT NW 25 0.0000 0.0390
ASHLYNN DR NW 25 0.0000 0.0810
ASIA CT SE 25 0.0000 0.0390
ASHFORD CT SE 25 0.0000 0.0430
ASPINWALL CT NW 25 0.0000 0.2700
ATCHINSON DR SE 25 0.0000 0.1700
ATCHINSON DR SE 25 0.1700 0.2300
ATCHINSON DR SE 25 0.2300 0.5100
ATHENS BEACH DR NW 25 0.0000 0.2000
AUTUMN GOLD CT SE 25 0.0000 0.1120
AUKLET DR SE 25 0.0000 0.1500
AUTUMN CT SE 25 0.0000 0.0580
AUTUMN PL SE 25 0.0000 0.0490
AUTUMN LINE LP SE 25 0.0000 0.4100
AUTUMN LINE LP SE 25 0.4100 0.7810
AUTUMN PARK DR SE 25 0.0000 0.1800
AUTUMN LINE DR SE 25 0.0000 0.0960
AVALON CT SE 25 0.0000 0.1270
BAKER-AMES RD NE 25 0.0000 0.5000
BALD HILL RD SE 25 11.9580 12.3570
BALD HILL RD SE 25 12.3570 14.0620
BALD HILL RD SE 25 14.0620 14.3480
BALDPATE ST SE 25 0.0000 0.1050
BALLANTINE DR SE 25 0.0000 0.0550
BALLANTINE DR SE 25 0.0550 0.0680
BALLANTINE DR SE 25 0.0680 0.1700
BANBRIDGE LP SE 25 0.0000 0.2120
BASS WOOD CT SE 25 0.0000 0.0480
BAYLOR CT SE 25 0.0000 0.0560
BAYENES CT SE 25 0.0000 0.0720
BEATTY CT SW 25 0.0000 0.0700
BEAVER CREEK DR SW 25 0.0000 0.7100
BEAVER CREEK DR SW 25 0.7100 1.1660
BEDINGTON DR SE 25 0.8230 0.8730
BELLA CT SE 25 0.0000 0.0610
BELLE VISTA ST NW 25 0.0000 0.1500
BELLE VISTA ST NW 25 0.1500 0.2000
BELLE VISTA PL NW 25 0.0000 0.0900
BELLWOOD DR NE 25 0.0000 0.2580
BELMONTE DR SE 25 0.0000 0.1910
BEND ST SW 25 0.0000 0.1210
BEND ST SW 25 0.1210 0.2560
BENJAMIN CT SE 25 0.0000 0.1700
BERGER DR SE 25 0.0000 0.3300
BERGER CT SE 25 0.0000 0.0600
BERGER PL SE 25 0.0000 0.0800
BERKSHIRE LP SE 25 0.0000 0.5500
BERKSHIRE CT SE 25 0.0000 0.1200
BERKSHIRE CT SE 25 0.1300 0.2600
BERNICE CT SE 25 0.0000 0.2100
BETH CT SE 25 0.0000 0.0400
BEVERLY CT NE 25 0.0000 0.0500
BEVERLY DR NE 25 0.0000 0.2770
BEVERLY DR NE 25 0.2800 0.3160
BEVERLY CT NE 25 0.0000 0.0350
BIG BEAR CT SE 25 0.0000 0.2420
BIRDIE ST NE 25 0.0000 0.0900
BITTERN CT SE 25 0.0000 0.0400
BLAKE ST SE 25 0.0000 0.2100
BLACKTAIL CT NE 25 0.0000 0.1550
BLOOMS CT SW 25 0.0000 0.0550
BOARDMAN RD NW 25 0.0000 0.3000
BOARDMAN CT NW 25 0.0000 0.1500
BO CT SE 25 0.0000 0.0910
BOBB CT SE 25 0.0000 0.1100
BOBCAT DR SE 25 0.0000 0.2100
BOBCAT CT SE 25 0.0000 0.0300
BOGIE ST SW 25 0.0000 0.0380
BONANZA CT NE 25 0.0000 0.0660
BONANZA DR NE 25 0.0000 0.1650
BONAVISTA DR SW 25 0.0000 0.2810
BONAVISTA CT SW 25 0.0000 0.0440
BONNIVIEW CT SW 25 0.0000 0.0470
BORDEAUX LP SW 25 0.0000 0.2730
BOSTON HARBOR RD NE 25 7.0090 7.5350
BOSTON HARBOR EXT NE 25 0.0000 0.1560
BOULEVARD LP SE 25 0.0000 0.1700
BOULEVARD PARK CT SE 25 0.0000 0.1140
BOULEVARD PARK CT SE 25 0.1140 0.2030
BOULEVARD RD SE 25 2.2900 2.4380
BOULEVARD RD SE 25 2.4380 2.4980
BOULEVARD RD SE 25 2.4980 2.6000
BOULEVARD HEIGHTS LP SE 25 0.0000 0.1220
BOULEVARD HEIGHTS LP SE 25 0.1220 0.2910
BOULEVARD EXT RD SE 25 0.0000 0.1300
BOULEVARD EXT RD SE 25 0.1300 0.6230
BOULEVARD EXT RD SE 25 0.6230 0.6520
BOXELDER DR SW 25 0.0000 0.2740
JASON CT SE 25 0.0000 0.0280
BOXELDER CT SW 25 0.0000 0.1390
BRANDIE CT SE 25 0.0000 0.3680
BRANDYWINE CT SW 25 0.0000 0.2120
BRASSFIELD DR SE 25 0.0000 0.1300
BRASSFIELD DR SE 25 0.1300 0.2650
BRASSFIELD DR SE 25 0.2650 0.2950
BRIDLE CT SE 25 0.0000 0.0280
BRIDLE DR SE 25 0.0000 0.2840
BRIGHT CT SW 25 0.0000 0.0900
BRINKWOOD ST NE 25 0.0000 0.0900
BRIT ST SE 25 0.0000 0.4970
BRONINGTON DR SW 25 0.0000 0.2890
BRONSON ST SE 25 0.0000 0.2120
BRONSON ST SE 25 0.2120 0.4620
BRYAN LP SE 25 0.0000 0.0500
BRYAN LP SE 25 0.2400 0.2700
BRYANT ST SE 25 0.0000 0.2600
BUCKEYE CT SW 25 0.0000 0.0460
BUCKNELL CT SE 25 0.0000 0.1200
BUCKTHORN CT NW 25 0.0000 0.2900
BUDD ST NW 25 0.0000 0.2500
BULLDOG ST SE 25 0.0000 0.0900
BULLDOG ST SE 25 0.0900 0.4900
BURNS DR SW 25 0.0000 0.2800
BUTTERNUT CT SE 25 0.0000 0.0330
BYRON ST NE 25 0.0000 0.2700
CABOT ST SE 25 0.0000 0.1300
CALISTOGA ST SE 25 0.0000 0.1830
CALLEN CT NE 25 0.0000 0.0330
CAMBERTON CT NW 25 0.0000 0.0580
CAMBERTON CT NW 25 0.0580 0.0970
CAMAS RUN CT SW 25 0.0000 0.1840
CAMELOT DR SW 25 0.0000 0.6900
CAMERON CT NE 25 0.0000 0.0360
CANADY CT SE 25 0.0000 0.0800
CARNATION DR NW 25 0.0000 0.0470
CANNA CT SE 25 0.0000 0.0230
CARNEGIE DR SE 25 0.0000 0.1720
CARNEY DR SE 25 0.0000 0.6480
CANTABELLA CT SE 25 0.0000 0.0290
CANTERWOOD DR SE 25 0.0000 0.0850
CANTERWOOD DR SE 25 0.0850 0.0950
CANTERWOOD DR SE 25 0.0950 0.1730
CANTERWOOD DR SE 25 0.1730 0.2730
CANTERWOOD DR SE 25 0.2730 0.6200
CANTERWOOD DR SE 25 0.6200 1.2350
CAPITOL VIEW LANE SW 25 0.0000 0.0870
CARLA CT SE 25 0.0000 0.1100
CARLY CT SE 25 0.0000 0.0640
CANYON CT SW 25 0.0000 0.0400
CAPITOL FOREST CT SW 25 0.0000 0.0590
CAPITOL FOREST DR SW 25 0.0000 0.4930
CAPITOL FOREST LP SW 25 0.0000 0.3400
CARDINAL DR NW 25 0.0000 0.2750
CARDINAL DR NW 25 0.2750 0.4370
CARMEL CT SE 25 0.0000 0.0430
CARPENTER RD SE 25 0.0000 0.0300
CARPENTER RD SE 25 0.0300 0.2800
CARPENTER RD SE 25 0.2800 0.4000
CARPENTER LP SE 25 0.0000 0.2300
CARVER ST SE 25 0.0000 0.0590
CASCADE LP NE 25 0.0000 0.4700
CATE FARM CT SE 25 0.0000 0.1320
CATE FARM DR SE 25 0.0000 0.6760
CATKIN CT SW 25 0.0000 0.0380
CEDAR LAKE CT SE 25 0.0000 0.3500
CEDAR LAKE DR SE 25 0.0000 0.9100
CEDARWOOD DR SE 25 0.0000 0.2850
CEDRONA CT NW 25 0.0000 0.0430
CEDRONA DR NW 25 0.0000 0.6220
CEDRONA PLACE NW 25 0.0000 0.1650
CEDARWOOD ST SE 25 0.0000 0.1610
CENTURY CT SE 25 0.0000 0.0700
CENTENNIAL CT SE 25 0.0000 0.0700
CHAMBERS ST SE 25 0.0000 0.0600
CHAMBERS ST SE 25 0.0600 0.1700
CHAMBERS CREEK LP SE 25 0.0000 0.0310
CHAMBERS CREEK LP SE 25 0.0310 0.4040
CHAMFER DR NW 25 0.0000 0.0350
CHAMPION DR SW 25 0.0000 0.6630
CHAMPION DR SW 25 0.6630 1.1910
CHAMPION CT SW 25 0.0000 0.0330
CHAMPION ESTATES DR SE 25 0.0000 0.3230
CHAMPION ESTATES DR SE 25 0.3230 0.7520
Unknown 25 0.0000 0.4280
CHATHAM DR SE 25 0.4280 0.6320
CHATHAM DR SE 25 0.6320 0.9790
CHATHAM CT SE 25 0.0000 0.0600
CHAUCER ST SE 25 0.0000 0.5110
CHERIE DR SE 25 0.0000 0.1190
CHERI ESTATES DR SE 25 0.0000 0.3010
CHILDRESS CT SW 25 0.0000 0.0800
CHINOOK ST NE 25 0.0000 0.2100
CHOKER ST SE 25 0.0000 0.0700
CHOKER ST SE 25 0.0700 0.2500
CHOKER CT SE 25 0.0000 0.1300
CHUKAR CT SE 25 0.0000 0.0400
CIDER CT SW 25 0.0000 0.1000
CITADEL CT SE 25 0.0000 0.0920
CITRUS ST SW 25 0.0000 0.4810
CLARIDGE DR SE 25 0.0000 0.2600
CLAY CT SE 25 0.0000 0.0680
CLEARFIELD DR SE 25 0.0000 0.2100
CLEARFIELD CT SE 25 0.0000 0.0300
CLIFF CT SE 25 0.0000 0.0800
CLOVER DR SE 25 0.0000 0.2520
CLOVER CT SE 25 0.0000 0.0300
CLOVER ST NE 25 0.0000 0.0600
CLOVER LP SE 25 0.0000 0.2340
COAL ST SE 25 0.0000 0.3010
COAL ST Y-CONN SE 25 0.3020 0.3580
COLBY CT SE 25 0.0000 0.1800
COLE COURT SE 25 0.0000 0.1720
COLOGNE CT SE 25 0.0000 0.0500
CONCOLOR CT SW 25 0.0000 0.0500
CONDOR LP NE 25 0.0000 0.0650
CONDOR LP NE 25 0.0650 0.0850
CONDOR LP NE 25 0.0850 0.1900
CONDOR LP NE 25 0.1900 0.2050
CONDOR LP NE 25 0.2050 0.2610
CONIFER CT SE 25 0.0000 0.1100
CONINE AVE SE 25 0.0000 0.1800
CONINE ST SE 25 0.0000 0.3100
CONNOR RD SE 25 0.0000 0.3480
COOPERFIELD DR NW 25 0.0000 0.1620
COOS DR SE 25 0.0000 0.1040
COOPERFIELD CT NW 25 0.0000 0.0330
CORNELL CT SE 25 0.0000 0.0370
CORTEZ LP SW 25 0.0000 0.4820
CORVALLIS ST SW 25 0.0000 0.0910
CORVALLIS ST SW 25 0.0910 0.1890
COTTONWOOD CT SE 25 0.0000 0.0600
COUGAR ST SE 25 0.0000 0.5400
COUNTRY CLUB LP NW 25 0.0000 0.2000
COUNTRY CLUB RD NW 25 0.0000 0.4500
COUNTRY CLUB RD NW 25 0.4500 0.8000
COURTNEY ST SE 25 0.0000 0.0250
COURTNEY ST SE 25 0.0250 0.0620
COUNTRYSIDE BCH DR NW 25 0.0000 0.2000
COUNTRYSIDE BCH DR NW 25 0.2900 0.4200
COUNTRY VISTA DR SE 25 0.0000 0.3620
COUNTRY VIEW CT SW 25 0.0000 0.0980
COUNTRYWOOD DR SE 25 0.0000 0.0750
COUNTRYWOOD DR SE 25 0.0750 0.4480
COUNTRYWOOD DR SE 25 0.4480 0.9490
COVEY ST SE 25 0.0000 0.0790
COVEY ST SE 25 0.0800 0.1070
COVINGTON CT NE 25 0.0000 0.3000
COWLITZ DR SE 25 0.0000 0.6800
COWLITZ CT SE 25 0.0000 0.0900
COWLITZ CT SE 25 0.0900 0.2300
CRANE ST SE 25 0.0000 0.1800
CRANE ST SE 25 0.1800 0.4900
CREEKWOOD DR SW 25 0.0000 0.4600
CREIGHTON CT SE 25 0.0000 0.0740
CRESCENT DR SW 25 0.0000 0.1820
CRESSIDA ST SE 25 0.0000 0.0630
CRESCENT CT SW 25 0.0000 0.0300
CRESTLINE DR NW 25 0.0000 0.2200
CRISTEN CT SW 25 0.0000 0.2510
CUMBERLAND AVE SW 25 0.0000 0.1840
CUMBERLAND AVE SW 25 0.1840 0.2500
CUNNINGHAM RD NE 25 0.0000 0.1270
DESIMONE CT SW 25 0.0000 0.1000
CUSHMAN RD NE 25 0.0000 0.5900
DAKOTA CT SW 25 0.0000 0.1120
DALISKY CT SW 25 0.0000 0.0590
DAN COOK ST SE 25 0.0000 0.4200
DARTMOUTH DR SE 25 0.0000 0.2190
DAVID ST SE 25 0.0000 0.0270
DAVID ST SE 25 0.0270 0.0770
DAVID ST SE 25 0.0770 0.2170
DAVIS DRIVE 25 0.0000 0.0480
DAVIS DRIVE 25 0.0480 0.1360
DAWN HILL DR SE 25 0.0000 0.7730
DAYCREST DR SE 25 0.0000 0.2800
DAYCREST CT SE 25 0.0000 0.0600
DAY DR SE 25 0.0000 0.0500
DAY DR SE 25 0.0500 0.1900
DAY CT SE 25 0.0000 0.0600
DEBBIE CT SE 25 0.0000 0.0600
DEERBRUSH CT SE 25 0.0000 0.1370
DEERBRUSH DR SE 25 0.0000 0.7600
DEERBRUSH DR SE 25 0.7600 1.1600
DEERFIELD PARK CT NE 25 0.0000 0.1620
DEERFIELD PARK DR NE 25 0.0000 0.0320
DEERFIELD PARK DR NE 25 0.0320 0.1330
DEERFIELD PARK DR NE 25 0.1330 0.6160
DELORES DR NE 25 0.0000 0.3990
DELORES CT NE 25 0.0000 0.0760
DELPHI RD SW 25 9.3240 9.6940
DEMARIE CT SE 25 0.0000 0.0580
DEMARIE CT SE 25 0.0580 0.1290
DENA CT SE 25 0.0000 0.0630
DENT RD SW 25 0.0000 0.1700
DESPERADO DR SE 25 0.0000 0.3420
DESPERADO DR SE 25 0.3420 0.5490
DESCHUTES CT SE 25 0.0000 0.1110
DEVOE ST NE 25 0.1100 0.3100
DEVONSHIRE ST SE 25 0.0000 0.1590
DIANN ST NE 25 0.0000 0.2400
DIGBY AVE SE 25 0.0000 0.0610
DIVOT DR SW 25 0.0000 0.0300
DONAVAN DR SE 25 0.0000 0.4000
DONNA CT SE 25 0.0000 0.0750
DONNELLY DR SE 25 0.0000 0.6000
DONNELLY DR SE 25 0.6000 1.1100
DONNELLY CT SE 25 0.0000 0.0300
DORIS CT SE 25 0.0000 0.0600
DOVER CT SE 25 0.0000 0.0600
DOWEL DRIVE NW 25 0.0000 0.0350
DREAM ST SW 25 0.0000 0.6240
DRIVER ST SW 25 0.0000 0.1060
DUCKABUSH CT SE 25 0.0000 0.0400
DUCKABUSH CT SE 25 0.0400 0.1100
DUBLIN DR NW 25 0.0000 0.3370
DUKE CT SE 25 0.0000 0.0980
DUNHAM DR SE 25 0.0000 0.1500
DUNLIN CT SE 25 0.0000 0.0500
DUSTY CT SW 25 0.0000 0.3250
DUVALL LANE 25 0.0000 0.1030
DYSON RD SE 25 0.0000 0.4170
EAGLE DR NE 25 0.0000 0.1190
EAGLE DR NE 25 0.1190 0.3800
EAGLE DR NE 25 0.3800 0.6250
EARLY SPRING DR SE 25 0.0000 0.2690
EBONY CT SE 25 0.0000 0.0390
EDGEWORTH DR SE 25 0.0000 0.2100
EGRET DR SE 25 0.0000 0.2000
ELAINE CT SW 25 0.0000 0.2030
ELEGY DR SE 25 0.0000 0.0800
ELLISON LP NW 25 0.0000 0.2060
ELLISON LP NW 25 0.2060 1.0790
ELSIE CT SE 25 0.0000 0.0400
ELIZAN DR NW 25 0.0000 0.5100
EMBERWOOD CT SE 25 0.0000 0.0600
ENGLEWOOD DR SE 25 0.0000 0.3200
ENTREE VIEW DR SW 25 0.0000 0.3500
ERIK AVE SE 25 0.0000 0.0200
ESPIRIT CT SE 25 0.0000 0.0620
ETHAN CT SW 25 0.0000 0.0790
ETUDE LP SE 25 0.0000 0.1700
EVEREST CT SE 25 0.0000 0.0410
EVERGREEN DR NE 25 0.0000 0.8000
FAGAN CT NE 25 0.0000 0.1090
FAIR OAKS RD SE 25 0.0000 0.8440
FAIR OAKS LP SE 25 0.0000 0.6460
FAIRVIEW ST SE 25 0.0000 0.0400
FAIRVIEW ST SE 25 0.0400 0.2000
FAIRVIEW RD SW 25 0.0000 0.6560
FAIRWAY DR SW 25 0.0000 0.1840
FALCON DR SE 25 0.0000 0.1200
FALCON WAY NE 25 0.0000 0.1760
FAWN CT SW 25 0.0000 0.0800
FENNEL RD SE 25 0.0000 1.0840
FENSKE DR NE 25 0.0000 0.1300
FENSKE DR NE 25 0.1300 0.2700
FERN CT SW 25 0.0000 0.0500
FERNDALE CT SE 25 0.0000 0.1470
FERN DRIVE 25 0.0000 0.0520
FERNLEAF CT SE 25 0.0000 0.0590
FERNWOOD ST NE 25 0.0000 0.1600
FIELD CT SE 25 0.0000 0.0440
FILLY CT SE 25 0.0000 0.0600
FILLY CT SE 25 0.0600 0.1250
FINCH DR SE 25 0.0000 0.0800
FIRPARK DR SE 25 0.0000 0.2200
FITZ HUGH CT SE 25 0.0000 0.0340
FITZ HUGH DR SE 25 0.0000 0.1220
FITZ HUGH DR SE 25 0.1220 0.2280
FITZ HUGH DR SE 25 0.2280 0.5920
FLEETWOOD CT SE 25 0.0000 0.0300
FLUMERFELT RD SW 25 0.0000 0.7510
FLUMERFELT RD SW 25 0.7510 0.8000
FOOTHILL DR SW 25 0.0000 0.3700
FOOTHILL LP SW 25 0.0000 0.4000
FOOTHILL CT SW 25 0.0000 0.0900
FORDHAM CT SE 25 0.0000 0.1810
FORDHAM CT SE 25 0.1810 0.1910
FORDHAM CT SE 25 0.1910 0.2640
FOREST GLEN DR SE 25 0.0000 0.1300
FOREST GLEN CT SE 25 0.0000 0.0900
FOREST PARK CT NW 25 0.0000 0.0950
FOREST PARK DR NW 25 0.0000 0.4480
FOREST PARK ST NW 25 0.0000 0.4040
FOREST SHORES DR NW 25 0.0000 0.3190
FOSTER DR SW 25 0.0000 0.2500
FOSTER DR SW 25 0.2600 0.2900
FOSTER DR SW (LOOP SOUTH) 25 0.3000 0.3600
FOSTER CT SW 25 0.0000 0.0500
FOXHALL DR NE 25 0.0000 0.7260
FOXHALL DR NE 25 0.7260 1.6000
FOXTRAIL CT NE 25 0.0000 0.0930
FOXTRAIL DR NE 25 0.0000 0.5270
FOXTRAIL DR NE 25 0.5270 1.0400
FRANCIS DR SE 25 0.0000 0.3000
FREEDOM CT SE 25 0.0000 0.0300
FRENCH RD NW 25 0.0000 0.3700
FRENCH RD NW 25 0.3700 0.9580
FRENCH RD NW 25 0.9580 1.0070
FRENCH RD NW 25 1.0070 1.2600
FOXFIRE DR SE 25 0.0000 0.3800
FRIENDLY GROVE RD NE 25 0.0000 0.4650
FRONTIER DR SE 25 0.0000 0.2820
FRONTIER CT SE 25 0.0000 0.0370
GADWELL CT SE 25 0.0000 0.2060
GADWELL CT SE 25 0.2060 0.2570
GALLUP DR SE 25 0.0000 0.1900
GALLUP DR SE 25 0.2000 0.4000
GALLUP CT SE 25 0.0000 0.0520
GANNET CT SE 25 0.0000 0.0500
GATOR CT SE 25 0.0000 0.0400
GELDING CT SE 25 0.0000 0.1270
GELDING DR SE 25 0.0000 0.1060
GEM DR SE 25 0.0000 0.0880
GENE DR SE 25 0.0000 0.0600
GENECO CT SE 25 0.0000 0.0400
GENTLE RIDGE DR SE 25 0.0000 0.2700
GEORGETOWNE DR NE 25 0.0000 0.1300
GEORGETOWNE DR NE 25 0.1300 0.1970
GILBERT ST SE 25 0.4730 0.9470
GILES RD NE 25 0.0000 0.0800
GINA CT SE 25 0.0000 0.1450
GINA CT SE 25 0.1450 0.1770
GLACIER CT SE 25 0.0000 0.0620
GLACIS RD NE 25 0.0000 0.2070
GLENLEA CT SE 25 0.0000 0.0900
GLEN TERRA CT SE 25 0.0000 0.1200
GLEN TERRA DR SE 25 0.0000 0.3700
GLENDALE CT SE 25 0.0000 0.0300
GLENDALE DR SE 25 0.0000 0.1530
GLENDALE DR SE 25 0.1530 0.1930
GLENDALE DR SE 25 0.1930 0.2220
GLENMORE DR SE 25 0.0000 0.1270
GLENMORE DR SE 25 0.1270 0.1490
GLENMORE DR SE 25 0.1490 0.2700
GLENMORE DR SE 25 0.2700 0.4420
GLENMORE DR SE 25 0.4420 0.6700
GLENMORE CT SE 25 0.0000 0.0450
GLENWOOD DR SW 25 0.0000 0.4430
GARDNER CT SE 25 0.0000 0.0700
GLORY DR SE 25 0.0000 0.3780
GOLDEN EAGLE CT SE 25 0.0000 0.0520
GOLDEN MAPLES CT NW 25 0.0000 0.1420
GOLDEN EAGLE LP SE 25 0.0000 0.7820
GOLDEN OAK CT SE 25 0.0000 0.0680
GOLDSBY ST SW 25 0.0000 0.2300
GONZAGA CT NORTH SE 25 0.0000 0.1360
GONZAGA CT SOUTH SE 25 0.0000 0.1080
GRANDTREE CT SE 25 0.0000 0.0340
GOLDENROD DR SE 25 0.0000 0.0510
GOLDENROD DR SE 25 0.0510 0.0920
GOLDENROD DR SE 25 0.0930 0.1270
GOLDENROD DR SE(LEFT CUL DE SAC) 25 0.1270 0.3410
GRASS CT SE 25 0.0000 0.0290
GREG CT SE 25 0.0000 0.0300
GREEN COVE CT NW 25 0.0000 0.0460
GREEN COVE ST NW 25 0.0000 0.4900
GREEN CT SW 25 0.0000 0.0980
GREENDALE CT SW 25 0.0000 0.0400
GREENRIDGE ST SW 25 0.0000 0.6150
GREENRIDGE ST SW 25 0.6150 0.7440
GREENRIDGE LP SW 25 0.0000 0.3400
GREENRIDGE LP SW (NORTH) 25 0.3600 0.4100
GREEN VALLEY CT SW 25 0.0000 0.0390
GREGORY WAY SE 25 0.0000 0.1600
GREGORY WAY SE 25 0.1600 0.1700
GREGORY WAY SE 25 0.1700 0.2000
GREGORY WAY SE 25 0.2000 0.2100
GREGORY WAY SE 25 0.2100 0.3300
GREGORY WAY SE 25 0.3300 0.3400
GRIZZLY CT SE 25 0.0000 0.0630
GROVE ST NW 25 0.0000 0.1440
GUNVOR DR NE 25 0.1210 0.2420
GUNVOR CT NE 25 0.0000 0.1210
GULL HARBOR DR NE 25 0.0000 0.0630
GULL HARBOR DR NE 25 0.0630 0.3400
GULL HARBOR DR NE 25 0.3410 0.4350
HAIG DR SE 25 0.0000 0.0880
HAIG DR SE 25 0.0880 0.2220
HAIG CT SE 25 0.0000 0.0950
HALLIE CT NW 25 0.0000 0.0510
HAMMA HAMMA CT SE 25 0.0000 0.0200
HAMMA HAMMA CT SE 25 0.0200 0.1330
HAMPSHIRE CT SE 25 0.0000 0.1200
HAMPTONS STREET SE 25 0.0000 0.1200
HANCOCK CT SE 25 0.0000 0.0400
HANDICAP CT SW 25 0.0000 0.0580
HANSEN ST SE 25 0.0000 0.2100
HARO CT SE 25 0.0000 0.0470
HAROLD CT SE 25 0.0000 0.0500
HARTWOOD CT SE 25 0.0000 0.0840
HARVARD CT SE 25 0.0000 0.0910
HARVARD DR SE 25 0.0000 0.1330
HARVARD DR SE 25 0.1400 0.1600
HAVEN CREST CT SE 25 0.0000 0.0840
HAWAIIAN CT SE 25 0.0000 0.0700
HAWKS GLEN DR SE 25 0.0000 0.1000
HAWKS GLEN DR SE 25 0.1000 0.2980
HAWKS GLEN LP SE 25 0.0000 0.3240
HAWKS PRAIRIE RD NE 25 2.1710 2.2680
HAWKS RIDGE DR SE 25 0.0000 0.1790
HAWKS RIDGE DR SE 25 0.1790 0.1870
HAWKS RIDGE DR SE 25 0.1870 0.3400
HEATHER CT NE 25 0.0000 0.0600
HAWKS RIDGE CT SE 25 0.0000 0.0240
HEAVENLY CT SE 25 0.0000 0.0800
HEDERA CT SE 25 0.0000 0.0300
HELEN AVE NE 25 0.0000 0.1500
HEMPHILL DR SE 25 0.0000 0.1600
HELM CT SW 25 0.0000 0.0580
HENDERSON CT SE 25 0.0000 0.1250
HENDERSON CT SE 25 0.1250 0.1400
HENDERSON CT SE 25 0.1400 0.2030
HENSLEY ST NE 25 0.0000 0.1700
HENSLEY ST NE 25 0.1700 0.4790
HENSLIN DR SE 25 0.0000 0.2400
HERB CT SE 25 0.0000 0.0980
HENSLIN CT SE 25 0.0000 0.1060
HIBISCUS CT SE 25 0.0000 0.0830
HICKORY CT SE 25 0.0000 0.1180
HIDDEN FOREST DR SE 25 0.0000 0.0400
HIDDEN FOREST DR SE 25 0.0400 0.3140
HIDDEN SPRINGS LP SE 25 0.0000 0.4590
HIDDEN VALLEY DR SE 25 0.0000 0.0500
HIDDEN VALLEY DR SE 25 0.0500 0.1080
HIGHLANDS DR NE 25 0.0000 0.2310
HIGHLANDS DR NE 25 0.2310 0.4970
HIGHLINE DR SE 25 0.0000 0.2850
HILL CT NE 25 0.0000 0.0600
HILL TOP CT SW 25 0.0000 0.0420
HILLCREST DR SE 25 0.0000 0.4290
HILMES CT SE 25 0.0000 0.0750
HOBSON ROAD SE 25 1.1000 1.4800
HOH ST NE 25 0.2100 0.2370
HOLIDAY VALLEY DR NW 25 0.0000 0.6600
HOLIDAY VALLEY CT NW 25 0.0000 0.1800
HOLLAND CT SE 25 0.0000 0.0880
HOLLIS DR SE 25 0.0000 0.2900
HOLLY CT NE 25 0.0000 0.0700
HOLLYWOOD DR NE 25 0.0000 0.6110
HOLLYWOOD DR NE 25 0.6110 1.0300
